Leaderboards > Tier 2 Mixed Event Laguna Seca Career
| # | ![]() |
![]() |
Time | User | Platform | Car |
|---|
Latest times
![]() |
![]() |
Time | User | Car |
|---|---|---|---|---|
| 212 | 51 | 01:21.874 | xkaos77x | Lotus Elise 111R |
| 18 | 8 | 01:18.306 | I S1kWit1T I | Lotus Elise 111R |
| 76 | 23 | 01:20.325 | I S1kWit1T I | Lotus Elise 111R |
| 529 | 332 | 01:23.588 | HAM_DE_MAN | Chevrolet Camaro SS |
| 91 | 29 | 01:20.486 | Cliffyboy1962 | Lotus Elise 111R |
| 60 | 25 | 01:19.894 | GTRxZXR | Lotus Elise 111R |
| 35 | 13 | 01:19.168 | TITAN_KUSTOMS | Lotus Elise 111R |
| 4969 | 851 | 01:30.254 | InstantKarma | chevrolet_corvette_1967 |
| 0 | 0 | 01:20.257 | GTRxZXR | Lotus Elise 111R |
| 87 | 28 | 01:20.421 | Yoozek | Lotus Elise 111R |
| 30 | 10 | 01:18.838 | RC_Jecky | Lotus Elise 111R |
| 112 | 53 | 01:21.113 | RC_Jecky | Lotus Elise 111R |
| 45 | 19 | 01:19.468 | STEVE182rs | Lotus Elise 111R |
| 3 | 1 | 01:17.121 | Quebec-Racer | Lotus Elise 111R |
| 398 | 234 | 01:22.924 | hhcoy | Lotus Elise 111R |
| 599 | 395 | 01:24.218 | hhcoy | Lotus Elise 111R |
| 111 | 30 | 01:20.885 | Cliffyboy1962 | Lotus Elise 111R |
| 1501 | 1056 | 01:26.265 | TITAN_KUSTOMS | Audi TT Coupé 3.2 quattro |
| 65 | 27 | 01:20.024 | GTR-BLACK-SHADOW | Lotus Elise 111R |
| 1575 | 250 | 01:26.225 | randyvan1 | Lotus Elise 111R |
Leaderboards updated hourly. Best lap time acquired from ranked online races in Need for Speed SHIFT.
Comments
by ayvee1
on 2. January 2010 23:57
Pretty hotly contested this one. Post comment
Login or Register to post comments


Comments posted: 54
Date joined: December 2009
Last active: 92 days ago