Leaderboards > Tier 1 Race Coalition Race at Dakota National Career
| # | ![]() |
![]() |
Time | User | Platform | Car |
|---|
Latest times
![]() |
![]() |
Time | User | Car |
|---|---|---|---|---|
| 694 | 82 | 00:40.920 | xkaos77x | Audi TT Coupé 3.2 quattro |
| 1394 | 153 | 00:41.415 | xkaos77x | Audi TT Coupé 3.2 quattro |
| 67 | 18 | 00:39.831 | I S1kWit1T I | Audi TT Coupé 3.2 quattro |
| 209 | 121 | 00:40.325 | HAM_DE_MAN | Audi TT Coupé 3.2 quattro |
| 22 | 16 | 00:39.071 | STEVE182rs | Audi TT Coupé 3.2 quattro |
| 35 | 20 | 00:39.435 | STEVE182rs | Audi TT Coupé 3.2 quattro |
| 28 | 8 | 00:39.237 | skindog 18 | Audi TT Coupé 3.2 quattro |
| 17 | 12 | 00:38.973 | OTS_moh | Audi TT Coupé 3.2 quattro |
| 462 | 323 | 00:40.689 | GTRxZXR | Audi TT Coupé 3.2 quattro |
| 47 | 27 | 00:39.632 | TITAN_KUSTOMS | Audi TT Coupé 3.2 quattro |
| 134 | 32 | 00:40.127 | Yoozek | Audi TT Coupé 3.2 quattro |
| 20 | 15 | 00:39.007 | PRTM_MOH11ANNED | Audi TT Coupé 3.2 quattro |
| 35 | 11 | 00:39.403 | speedjunkey | Audi TT Coupé 3.2 quattro |
| 9 | 5 | 00:38.874 | forspeedsake | Audi TT Coupé 3.2 quattro |
| 5 | 3 | 00:38.774 | Quebec-Racer | Audi TT Coupé 3.2 quattro |
| 29 | 8 | 00:39.369 | skindog 18 | Audi TT Coupé 3.2 quattro |
| 121 | 29 | 00:40.041 | Cliffyboy1962 | Audi TT Coupé 3.2 quattro |
| 73 | 36 | 00:39.864 | GTR-BLACK-SHADOW | Audi TT Coupé 3.2 quattro |
| 2 | 1 | 00:38.478 | RC_Jecky | Audi TT Coupé 3.2 quattro |
| 19 | 13 | 00:39.073 | forspeedsake | Audi TT Coupé 3.2 quattro |
Leaderboards updated hourly. Best lap time acquired from ranked online races in Need for Speed SHIFT.
Comments
by SwiftTheBanker
on 18. January 2010 09:51
I have a 39 on this track, but time not showing, but anyone on my friends list will confirm this. Post comment
Login or Register to post comments


Comments posted: 181
Date joined: November 2009
Last active: 47 days ago