<< Tier 1 Time Attack Autopolis LakesideTier 2 Japan Series Tokyo Club >>

Leaderboards > Tier 2 Europe Series Race at Spa GP Career

# Rank overall Rank platform Time User Platform Car

Latest times

Rank overall Rank platform Time User Car
87 26 02:15.498 xkaos77x Lotus Elise 111R
16 7 02:11.967 I S1kWit1T I Lotus Elise 111R
55 26 02:14.045 STEVE182rs Lotus Elise 111R
17 9 02:12.000 GTRxZXR Lotus Elise 111R
841 578 02:21.670 TITAN_KUSTOMS Audi TT Coupé 3.2 quattro
1549 231 02:23.747 Izin 34 Audi TT Coupé 3.2 quattro
46 16 02:13.617 Yoozek Lotus Elise 111R
936 139 02:22.461 Yoozek Lotus Elise 111R
21 12 02:12.317 RC_Jecky Lotus Elise 111R
147 79 02:16.719 STEVE182rs Lotus Elise 111R
291 176 02:18.537 hhcoy Lotus Elise 111R
3 1 02:09.425 Quebec-Racer Lotus Elise 111R
27 13 02:12.661 GTR-BLACK-SHADOW Lotus Elise 111R
384 250 02:19.656 hhcoy Lotus Elise 111R
0 0 02:23.781 TITAN_KUSTOMS Audi TT Coupé 3.2 quattro
10 4 02:11.109 SwiftThe Banker Lotus Elise 111R
143 77 02:16.723 RC_Jecky Lotus Elise 111R
73 39 02:14.937 OTS_moh Lotus Elise 111R
437 57 02:19.656 randyvan1 Lotus Elise 111R
1232 183 02:23.781 randyvan1 Lotus Elise 111R

Leaderboards updated hourly. Best lap time acquired from ranked online races in Need for Speed SHIFT.

Comments

Total: 0   Per page:

Post comment


Login or Register to post comments