<< Rustle CreekSilverstone International >>

Leaderboards > Silverstone GP Best Lap

# Rank overall Rank platform Time User Platform Car

Latest times

Rank overall Rank platform Time User Car
2864 488 01:39.002 Trey50x2008x Lamborghini Murciélago LP640
70 25 01:25.340 FireHawk97383ci Lamborghini Murciélago LP640
212 73 01:27.267 eachitandye Pagani Zonda R
9 3 01:22.234 GoldenRacer 747 ferrari_fxx
9 3 01:22.235 GoldenRacer 747 ferrari_fxx
2 1 01:20.914 Leedsryanuk ferrari_fxx
22 7 01:23.027 skindog 18 ferrari_fxx
30 9 01:23.089 Scottish Sinner ferrari_fxx
2 1 01:20.947 Leedsryanuk ferrari_fxx
2 1 01:21.077 Leedsryanuk ferrari_fxx
2 1 01:21.119 Leedsryanuk ferrari_fxx
2 1 01:21.444 Leedsryanuk ferrari_fxx
8 2 01:22.071 ayvee1 ferrari_fxx
32 11 01:23.201 leethejester ferrari_fxx
94 34 01:25.934 REALRACER8 ferrari_fxx
31 10 01:23.326 Scottish Sinner ferrari_fxx
846 401 01:33.125 fjc3782 Pagani Zonda R
46 16 01:24.221 x8xBALLINx ferrari_fxx
29 8 01:23.089 mr phx all day ferrari_fxx
33 10 01:23.490 mr phx all day ferrari_fxx

Leaderboards updated hourly. Best lap time acquired from ranked online races in Need for Speed SHIFT.

Comments

Total: 0   Per page:

Post comment


Login or Register to post comments