Quick jump:
Leaderboards >
ROSEWOOD COLLEGE CIRCUIT
# | ![]() |
Time | User | Car |
---|
Latest times
![]() |
Time | User | Car |
---|---|---|---|
3970 | 01:53.780 | AWAREWINNER | FORD GT40 MK.I |
11034 | 02:07.346 | JOXA85 | NISSAN NISMO R34GT-R Z-tune |
13193 | 02:51.994 | BRAX11 | PORSCHE 914-6 GT |
9738 | 02:03.867 | ULTIMEBELGIUM | PAGANI ZONDA F ROADSTER |
4026 | 01:53.872 | 8Q8 | NISSAN NISMO R34GT-R Z-tune |
3798 | 01:53.473 | DAJBUCHAZIOM | NISSAN NISMO R34GT-R Z-tune |
2341 | 01:50.699 | JOGADOR34SC | NISSAN NISMO R34GT-R Z-tune |
11475 | 02:09.296 | AKIRA2012 | CAR_MANU_JEEP CAR_MDL_CAR1066 |
8917 | 02:02.005 | ANDRIYUKR | BMW M3 GTS |
7611 | 01:59.676 | RAZOR52356 | LAMBORGHINI REVENTÓN |
13490 | 02:58.627 | THOMASRICHTER3 | Alfa Romeo 8C Competizione |
9567 | 02:03.434 | ETHANOL96 | PAGANI ZONDA F ROADSTER |
1688 | 01:49.033 | HAHAHHAHHAH | PAGANI ZONDA F ROADSTER |
6929 | 01:58.548 | LANCHE | BMW M3 GTS |
2236 | 01:50.436 | ARQRICARDO | NISSAN NISMO R34GT-R Z-tune |
7710 | 01:59.874 | HALEARSX | NISSAN NISMO R34GT-R Z-tune |
5537 | 01:56.400 | DAJBUCHAZIOM | PAGANI ZONDA F ROADSTER |
5470 | 01:56.284 | XXTEDDYXX | RENAULT SPORT MÉGANE R.S. |
11189 | 02:07.964 | SATANMORDUS | PAGANI ZONDA F ROADSTER |
4213 | 01:54.193 | NANOTEIL | NISSAN NISMO R34GT-R Z-tune |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by honke
on 17. March 2013 11:05
01:41.544 D1EY0UNG PORSCHE 911 GT2 (997) MPTime Removed.. By Honke.
Post comment
Login or Register to post comments